Top 10 Consumer Package Goods (CPG) Sold in U.S. Retail Stores
Rank | Category | Dollars Sold |
1 | Carbonated Soft Drinks | $17.6 Billion |
2 | Refrigerated Milk | $12.8 Billion |
3 | Cigarettes | $7.8 Billion |
4 | Ready-to-Eat Cereal | $7.7 Billion |
5 | Fresh Bread | $7.7 Billion |
6 | Prerecorded Video Products | $6.6 Billion |
7 | Still/Non-Carbonated Bottled Water | $6.0 Billion |
8 | Toilet Tissue | $5.3 Billion |
9 | Light Beer | $5.1 Billion |
10 | Cookies | $4.9 Billion |
Note: Total U.S. Food/Drug/Mass Merchandiser Stores (Including Wal-Mart). Prepackaged, UPC items only.
Sales are for 52 Weeks Ending November 3, 2007.