Top 10 Consumer Packaged Goods (CPG) Purchased by U.S. Homes
Rank | Category | Percent of homes who purchased each category within past year |
1 | Fresh Bread | 97% |
2 | Refrigerated Milk | 95% |
3 | Toilet Tissue | 93% |
4 | Fresh Eggs | 93% |
5 | Cookies | 93% |
6 | Ready-to-Eat Cereal | 92% |
7 | Canned Soup | 91% |
8 | Chocolate Candy | 91% |
9 | Potato Chips | 88% |
10 | Batteries | 86% |
Note: The percentage of U.S. households who purchased at least once during 52-weeks ending
June 30, 2007. Prepackaged, UPC items only.