Top 10 Programs: Product Placement, Broadcast Network TV - 2007
Rank | TV Program | Network | Total # of Occurrences |
1 | AMERICAN IDOL | FOX | 4349 |
2 | FAST CARS & SUPERSTARS | ABC | 3231 |
3 | EXTREME MAKEOVER HOME EDITION | ABC | 2476 |
4 | AMERICA’S NEXT TOP MODEL | CW | 2462 |
5 | THE BIGGEST LOSER | NBC | 2393 |
6 | DEAL OR NO DEAL | NBC | 2028 |
7 | PUSSYCAT DOLLS PRESENT | CW | 1934 |
8 | AMAZING RACE ALL STARS | CBS | 1893 |
9 | HELL’S KITCHEN | FOX | 1755 |
10 | BEAUTY AND THE GEEK | CW | 1718 |
Note: Data from Jan 1 – November 25, 2007